Members
In its new form, which resulted from its adaptation to Law 4015/2011, the Union of Agricultural Cooperatives of Naxos has the following 12 Primary Agricultural Cooperatives as members. These 12 Cooperatives are also the company’s Shareholders:
Agricultural Cooperative | Proportional share | Statute | VAT number | Tax Office | E.M.A.S. Number | Number of Members | Board of Directors | Supervisory Board | Financial Statements | |
---|---|---|---|---|---|---|---|---|---|---|
Agios Arsenios of Naxos Agricultural Cooperative | 12,8% | 096027775 | NAXOU | 1209002 | 27 | asagersaniou@easnaxos.net | ||||
Galanado of Naxos Agricultural Cooperative | 7,7% | 096030177 | NAXOU | 1209012 | 21 | asgalanadou@easnaxos.net | ||||
Glinado of Naxos Agricultural Cooperative | 12,8% | 096029781 | NAXOU | 1209003 | 24 | asglinadou@easnaxos.net | ||||
Damarionas of Naxos Agricultural Cooperative | 7,7% | 096026115 | NAXOU | 1209004 | 21 | asdamariona@easnaxos.net | ||||
Danakos of Naxos Agricultural Cooperative | 2,6% | 096026127 | NAXOU | 1209005 | 12 | asdanakou@easnaxos.net | ||||
Koronos of Naxos Agricultural Cooperative | 5,1% | 096023010 | NAXOU | 1209006 | 20 | askoronou@easnaxos.net | ||||
Komiaki of Naxos Agricultural Cooperative | 10,3% | 096023021 | NAXOU | 1209007 | 24 | askoronidas@easnaxos.net | ||||
Melanes of Naxos Agricultural Cooperative | 7,7% | 096019124 | NAXOU | 1209008 | 21 | asmelanon@easnaxos.net | ||||
Tripodes of Naxos Agricultural Cooperative | 12,8% | 096058278 | NAXOU | 1209011 | 25 | asvivlou@easnaxos.net | ||||
Filoti of Naxos Agricultural Cooperative | 10,3% | 096011790 | NAXOU | 1209009 | 28 | asfilotiou@easnaxos.net | ||||
Chalki of Naxos Agricultural Cooperative | 5,1% | 096011255 | NAXOU | 1209010 | 15 | aschalkiou@easnaxos.net | ||||
Aigiali of Amorgos Agricultural Cooperative | 5,1% | 096031371 | NAXOU | 1209013 | 17 | asaigialis@easnaxos.net |
Cooperative Announcements
There are no announcements yet…